Top Twitter U.S. States
Did yours make it? Not make it? Share it on twitter
Note: Rankings are by total number of twitter users (based on the "Location" setting). This only works for users whose locations we could actually parse.
| Rank | State |
|---|---|
| 1 | California |
| 2 | Texas |
| 3 | New York |
| 4 | Florida |
| 5 | Illinois |
| 6 | Massachusetts |
| 7 | Georgia |
| 8 | Ohio |
| 9 | Pennsylvania |
| 10 | Washington |
| 11 | Michigan |
| 12 | North Carolina |
| 13 | Virginia |
| 14 | New Jersey |
| 15 | Arizona |
| 16 | Colorado |
| 17 | Tennessee |
| 18 | Indiana |
| 19 | Wisconsin |
| 20 | Oregon |
| 21 | Maryland |
| 22 | Minnesota |
| 23 | Alabama |
| 24 | District of Columbia |
| 25 | Louisiana |
| 26 | Utah |
| 27 | Nevada |
| 28 | South Carolina |
| 29 | Oklahoma |
| 30 | Connecticut |
| 31 | Missouri |
| 32 | Kentucky |
| 33 | Kansas |
| 34 | Iowa |
| 35 | Arkansas |
| 36 | Maine |
| 37 | Hawaii |
| 38 | Mississippi |
| 39 | New Hampshire |
| 40 | Nebraska |
| 41 | Idaho |
| 42 | New Mexico |
| 43 | Rhode Island |
| 44 | West Virginia |
| 45 | Delaware |
| 46 | Alaska |
| 47 | Vermont |
| 48 | Wyoming |
| 49 | South Dakota |
| 50 | Montana |
| 51 | North Dakota |
