Analyze Friends
Total friends analyzed: 11
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Inbound Marketing Software. Learn more about HubSpot in this video: http://bit.ly/rs7xZV | 100 | 154,545 | 12,457 | Cambridge, MA | |||
| 2 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 39,744 | 4,701 | San Mateo, CA | |||
| 3 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 36,522 | 12,105 | Boston, MA | |||
| 4 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 23,423 | 5,227 | Vienna, VA | |||
| 5 | CEO / Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 62,340 | 16,519 | ||||
| 6 | HubSpot's Social Media Scientist. | 100 | 47,407 | 12,680 | Las Vegas, NV | |||
| 7 | Social media monitoring/engagement platform. Managed Mon - Fri by @genevievecoates @MelanieAThomp @Dayngr @amandalnelson from 8 am EST - 5 pm EST. | 100 | 42,447 | 22,741 | Fredericton, NB | |||
| 8 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 118,437 | 8,869 | Boston, MA | |||
| 9 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 4,426 | 8,208 | Somerville, MA | |||
| 10 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 118,852 | 29,104 | Boston, Massachusetts | |||
| 11 | Loopfuse is the first and only provider of forever-free B2B sales and marketing automation which helps SMBs drive revenue. | 97.4 | 2,536 | 1,727 | Atlanta, GA |
