Analyze Friends
Total friends analyzed: 9
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Entrepreneur. Chief Product Officer at @HubSpot. Previously founded @Performable, @Ghostery, @Lookery and @Compete. | 100 | 16,520 | 7,119 | Cambridge, MA | |||
| 2 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 170,929 | 38,052 | Boston, Massachusetts | |||
| 3 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 291,820 | 28,596 | Cambridge, MA | |||
| 4 | Interior Designer and Fabric Designer. Curious, love photography, travel, all aspects of design and have my own hand screened fabric line made in the USA. | 100 | 6,560 | 20,403 | Boston | |||
| 5 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 48,199 | 15,028 | Boston, MA | |||
| 6 | Salesforce Marketing Cloud: The Leading Social Media Marketing Suite. Mon - Fri, 8 AM - 5 PM ET by @Dayngr (TF), @MelanieAThomp (MT) & @GustavoJChavez (GC) | 100 | 94,590 | 36,915 | New York | |||
| 7 | I advise, invest and start companies. I've started two SaaS analytics companies, @CrazyEgg and @KISSmetrics. One is self-funded & the other is venture backed. | 100 | 93,725 | 28,824 | Northern California | |||
| 8 | HubSpot's Social Media Scientist. | 100 | 61,659 | 17,534 | Las Vegas, NV | |||
| 9 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at http://OnStartups.com. | 100 | 192,917 | 11,445 | Boston, MA |
