Analyze Friends
Total friends analyzed: 10
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 42,478 | 5,805 | San Mateo, CA | |||
| 2 | I manage channel sales & marketing @hubspot. My team helps marketing agencies grow! | 100 | 3,930 | 7,030 | Worcester, MA | |||
| 3 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 24,835 | 6,141 | Vienna, VA | |||
| 4 | Live in Boston, work at HubSpot. | 100 | 5,312 | 5,858 | Boston, MA | |||
| 5 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 134,628 | 9,596 | Boston, MA | |||
| 6 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 207,974 | 14,872 | Cambridge, MA | |||
| 7 | Chief Product Officer at @HubSpot. Previously founded @Performable, @Ghostery, @Lookery and @Compete. | 100 | 13,590 | 5,699 | Cambridge, MA | |||
| 8 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,647 | 12,380 | Boston, MA | |||
| 9 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,244 | 30,888 | Boston, Massachusetts | |||
| 10 | Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 70,624 | 19,263 |
