Analyze Friends
Total friends analyzed: 9
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 23,325 | 5,178 | Vienna, VA | |||
| 2 | Interior Designer and Fabric Designer. Curious, love photography, travel, all aspects of design and have my own hand screened fabric line made in the USA. | 100 | 4,364 | 12,873 | Boston | |||
| 3 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 116,919 | 8,783 | Boston, MA | |||
| 4 | Social media monitoring/engagement platform. Managed Mon - Fri by @genevievecoates @MelanieAThomp @Dayngr @amandalnelson from 8 am EST - 5 pm EST. | 100 | 38,306 | 22,153 | Fredericton, NB | |||
| 5 | Head of Content here at ‘Profs. People seem to like my writing: www.contentrulesbook.com www.annhandley.com | 100 | 118,310 | 28,930 | Boston, Massachusetts | |||
| 6 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 4,428 | 8,202 | Somerville, MA | |||
| 7 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 39,479 | 4,641 | San Mateo, CA | |||
| 8 | Inbound Marketing Software. Learn more about HubSpot in this video: http://bit.ly/rs7xZV | 100 | 152,222 | 12,226 | Cambridge, MA | |||
| 9 | Loopfuse is the first and only provider of forever-free B2B sales and marketing automation which helps SMBs drive revenue. | 97.4 | 2,519 | 1,702 | Atlanta, GA |
