Analyze Friends
Total friends analyzed: 10
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Marketing Software. Easy. Powerful. Complete. Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. | 100 | 58,342 | 10,972 | San Mateo, CA | |||
| 2 | CEO @HubSpot, Author of Inbound Marketing book, MIT Sr. Lecturer. | 100 | 21,676 | 5,646 | Cambridge | |||
| 3 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management and modern marketing strategies. | 100 | 32,161 | 10,188 | Vienna, VA | |||
| 4 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 191,069 | 11,382 | Boston, MA | |||
| 5 | Entrepreneur. Chief Product Officer at @HubSpot. Previously founded @Performable, @Ghostery, @Lookery and @Compete. | 100 | 16,406 | 7,079 | Cambridge, MA | |||
| 6 | Founder, Co-Grow. VP, Channel Sales & Marketing, @HubSpot. My team helps marketing agencies grow! If you are a HubSpot partner, message me so I can follow you. | 100 | 5,780 | 10,901 | Worcester, MA | |||
| 7 | Serial entrepreneur turned VC. - Author of forEntrepreneurs blog. - Interested in investing in Cloud Computing, SaaS, Software, etc. | 100 | 23,042 | 596 | Waltham, MA | |||
| 8 | HubSpot's Social Media Scientist. | 100 | 60,940 | 17,397 | Las Vegas, NV | |||
| 9 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 47,514 | 14,903 | Boston, MA | |||
| 10 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 167,492 | 37,692 | Boston, Massachusetts |
