Analyze Friends
Total friends analyzed: 5
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 207,203 | 14,868 | Cambridge, MA | |||
| 2 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 134,621 | 9,596 | Boston, MA | |||
| 3 | Social media monitoring, measurement, and engagement platform. Managed Mon - Fri from 8 AM EST - 5 PM EST by our Community Team: http://rad6.ly/c0mm7eam | 100 | 54,290 | 27,981 | Fredericton, NB | |||
| 4 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,647 | 12,380 | Boston, MA | |||
| 5 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of twitter.grader.com. | 97.2 | 6,286 | 47 | Boston, MA |
