Analyze Friends
Total friends analyzed: 9
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 42,472 | 5,805 | San Mateo, CA | |||
| 2 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 207,203 | 14,868 | Cambridge, MA | |||
| 3 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 24,836 | 6,141 | Vienna, VA | |||
| 4 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,647 | 12,380 | Boston, MA | |||
| 5 | CEO of @HubSpot; Author of Inbound Marketing book | 100 | 13,974 | 4,342 | Cambridge, MA | |||
| 6 | Pardot provides No Hassle Marketing Automation designed for B2B marketers to increase ROI 20% and for sales reps to shorten sales cycles 10% | 100 | 16,927 | 1,374 | Atlanta, GA | |||
| 7 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 134,577 | 9,596 | Boston, MA | |||
| 8 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,238 | 30,887 | Boston, Massachusetts | |||
| 9 | Social media monitoring, measurement, and engagement platform. Managed Mon - Fri from 8 AM EST - 5 PM EST by our Community Team: http://rad6.ly/c0mm7eam | 100 | 54,290 | 27,981 | Fredericton, NB | |||
| 10 | 7 | 3 | 0 |
