Analyze Friends
Total friends analyzed: 9
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | CEO @HubSpot, Author of Inbound Marketing book, MIT Sr. Lecturer. | 100 | 21,676 | 5,646 | Cambridge | |||
| 2 | Pardot, an @ExactTarget company, provides marketing automation software that drives revenue & maximizes efficiency for companies with multi-touch sales cycles. | 100 | 16,468 | 3,456 | Atlanta, GA | |||
| 3 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 191,069 | 11,382 | Boston, MA | |||
| 4 | Salesforce Marketing Cloud: The Leading Social Media Marketing Suite. Mon - Fri, 8 AM - 5 PM ET by @Dayngr (TF), @MelanieAThomp (MT) & @GustavoJChavez (GC) | 100 | 92,891 | 36,551 | New York | |||
| 5 | Marketing Software. Easy. Powerful. Complete. Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. | 100 | 58,342 | 10,972 | San Mateo, CA | |||
| 6 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 288,026 | 28,038 | Cambridge, MA | |||
| 7 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management and modern marketing strategies. | 100 | 32,161 | 10,188 | Vienna, VA | |||
| 8 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 47,514 | 14,903 | Boston, MA | |||
| 9 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 167,299 | 37,669 | Boston, Massachusetts | |||
| 10 | 7 | 3 | 0 |
