Analyze Friends
Total friends analyzed: 21
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | CEO @HubSpot, Author of Inbound Marketing book, MIT Sr. Lecturer. | 100 | 21,400 | 5,616 | Cambridge | |||
| 2 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 286,956 | 27,865 | Cambridge, MA | |||
| 3 | HubSpot's Social Media Scientist. | 100 | 60,399 | 17,360 | Las Vegas, NV | |||
| 4 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 190,357 | 11,358 | Boston, MA | |||
| 5 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 47,290 | 14,879 | Boston, MA | |||
| 6 | Founder, Co-Grow. VP, Channel Sales & Marketing, @HubSpot. My team helps marketing agencies grow! If you are a HubSpot partner, message me so I can follow you. | 100 | 5,758 | 10,894 | Worcester, MA | |||
| 7 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management and modern marketing strategies. | 100 | 31,577 | 10,083 | Vienna, VA | |||
| 8 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 165,684 | 37,594 | Boston, Massachusetts | |||
| 9 | I'm a bit of a nut. Not a peanut, but something interesting like a corn nut. | 100 | 4,632 | 3,969 | Boston MA | |||
| 10 | Live in Boston, work at HubSpot. | 100 | 5,479 | 6,206 | Boston, MA | |||
| 11 | Serial entrepreneur turned VC. - Author of forEntrepreneurs blog. - Interested in investing in Cloud Computing, SaaS, Software, etc. | 100 | 22,626 | 590 | Waltham, MA | |||
| 12 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 5,001 | 8,726 | Somerville, MA | |||
| 13 | Marketing Software. Easy. Powerful. Complete. Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. | 100 | 58,112 | 10,940 | San Mateo, CA | |||
| 14 | Hacker with more interests than time. Working on social media at @HubSpot (via @oneforty). | 97.0 | 2,904 | 14,986 | Cambridge, MA | |||
| 15 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of twitter.grader.com. | 97.0 | 6,944 | 47 | Boston, MA | |||
| 16 | Founder, BuySellAds. Bootstrapped, Profitable, and Proud. todd at http://buysellads.com | 96.7 | 1,667 | 3,480 | Boston, MA | |||
| 17 | VP, Product Strategy and Corporate Development at @HubSpot | 95 | 1,395 | 1,241 | Cambridge, MA | |||
| 18 | I work at http://Quantopian.com and I live in Arlington, MA. | 94 | 1,050 | 2,144 | Arlington, MA | |||
| 19 | Founded: FollowUp.cc, Fafarazzi, MeshTennis :: Play tennis, squash, and health / nutrition aficionado (blog at http://PanaFit.com) | 94 | 863 | 1,888 | Boston, MA | |||
| 20 | 82 | 290 | 570 | Boston, Massachusetts | ||||
| 21 | I'm two years old. I love the iPad, naps and things that make me laugh -- like @kirstennet and @dharmesh. | 70 | 139 | 19 | Boston, MA |
