Analyze Friends
Total friends analyzed: 27
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 4,432 | 8,208 | Somerville, MA | |||
| 2 | Inbound Marketing Software. Learn more about HubSpot in this video: http://bit.ly/rs7xZV | 100 | 153,895 | 12,387 | Cambridge, MA | |||
| 3 | Product Owner, HubSpot TV Co-Host, runner, foodie, talker, laugh-o-holic | 100 | 4,299 | 3,708 | Boston MA | |||
| 4 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 118,693 | 29,074 | Boston, Massachusetts | |||
| 5 | CEO / Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 62,296 | 16,493 | ||||
| 6 | Geeks, Founders, Startups -- The Internet Revolution. Founding Partner & Sith Lord, @500 Startups. | 100 | 75,646 | 27,494 | Silicon Valley, CA | |||
| 7 | Serial entrepreneur turned VC. - Author of forEntrepreneurs blog. - Interested in investing in Cloud Computing, SaaS, Software, etc. | 100 | 13,994 | 430 | Waltham, MA | |||
| 8 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 23,384 | 5,213 | Vienna, VA | |||
| 9 | Family 1st. Canadian entrepreneur living in San Francisco. Previously founded @Flowtown (acquired by Demandforce.com). Working on http://clarity.fm | 100 | 19,682 | 18,492 | ÜT: 38.505897,-122.011108 | |||
| 10 | CEO of @HubSpot; Author of Inbound Marketing book | 100 | 12,653 | 4,091 | Cambridge, MA | |||
| 11 | HubSpot's Social Media Scientist. | 100 | 47,262 | 12,677 | Las Vegas, NV | |||
| 12 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 118,088 | 8,849 | Boston, MA | |||
| 13 | Chief Product Officer @getsatisfaction - past startup adventures CPO @Klout, CEO at Talkingpoint, Founder & CEO at BigCharts (acquired by MarketWatch.com) | 100 | 4,366 | 13,049 | San Francisco Bay Area | |||
| 14 | Social media monitoring/engagement platform. Managed Mon - Fri by @genevievecoates @MelanieAThomp @Dayngr @amandalnelson from 8 am EST - 5 pm EST. | 100 | 41,448 | 22,632 | Fredericton, NB | |||
| 15 | I manage channel sales & marketing @hubspot. My team helps marketing agencies grow! | 100 | 3,496 | 6,291 | Worcester, MA | |||
| 16 | Live in Boston, work at HubSpot. | 100 | 5,223 | 5,653 | Boston, MA | |||
| 17 | Chief Product Officer at @HubSpot. Previously founded @Performable, @Ghostery, @Lookery and @Compete. | 100 | 12,046 | 5,155 | Cambridge, MA | |||
| 18 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of twitter.grader.com. | 97.4 | 5,980 | 47 | Boston, MA | |||
| 19 | Founder of Xobni; Hackepreneur | 97.4 | 2,270 | 1,261 | San Francisco, CA, USA | |||
| 20 | Hacker with more interests than time. Working at @HubSpot (via @oneforty). | 97.4 | 2,407 | 11,183 | Boston, MA | |||
| 21 | Founder, BuySellAds.com. You can reach me at todd@buysellads.com. | 95.7 | 926 | 1,970 | Boston, MA | |||
| 22 | Arlington, MA. HubSpot.com. Check out my blog at http://www.dandunn.org | 94 | 878 | 1,853 | Arlington, MA | |||
| 23 | Dir. Strategy and Corporate Development at HubSpot; Avid student of SaaS economics and corporate strategy | 94 | 962 | 760 | Cambridge, MA | |||
| 24 | Founded: Followup.cc, Fafarazzi.com, MeshTennis.com :: Play tennis, squash, and health / nutrition aficionado (blog at PanaFit.com) | 94 | 712 | 1,151 | Boston, MA | |||
| 25 | VP, Channel Marketing at Gemvara | 94 | 823 | 748 | Waltham, MA | |||
| 26 | Passionate about helping nonprofits leverage the internet in order to promote and successfully carry out their mission | 87 | 288 | 554 | Boston, Massachusetts | |||
| 27 | 59 | 44 | 28 |
