Analyze Friends
Total friends analyzed: 9
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot's Social Media Scientist. | 100 | 50,363 | 13,540 | Las Vegas, NV | |||
| 2 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 207,953 | 14,870 | Cambridge, MA | |||
| 3 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,244 | 30,888 | Boston, Massachusetts | |||
| 4 | Social media monitoring, measurement, and engagement platform. Managed Mon - Fri from 8 AM EST - 5 PM EST by our Community Team: http://rad6.ly/c0mm7eam | 100 | 54,290 | 27,981 | Fredericton, NB | |||
| 5 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 42,478 | 5,805 | San Mateo, CA | |||
| 6 | Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 70,624 | 19,263 | ||||
| 7 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 24,835 | 6,141 | Vienna, VA | |||
| 8 | Interior Designer and Fabric Designer. Curious, love photography, travel, all aspects of design and have my own hand screened fabric line made in the USA. | 100 | 4,768 | 15,205 | Boston | |||
| 9 | Hacker with more interests than time. Working at @HubSpot (via @oneforty). | 97.2 | 2,513 | 11,960 | Boston, MA |
