Analyze Friends
Total friends analyzed: 6
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 24,835 | 6,141 | Vienna, VA | |||
| 2 | The only digital marketing technology provider that unifies marketing automation, email, mobile, and social. | 100 | 34,028 | 3,518 | Atlanta, London, Munich | |||
| 3 | HubSpot's Social Media Scientist. | 100 | 50,363 | 13,540 | Las Vegas, NV | |||
| 4 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 207,953 | 14,870 | Cambridge, MA | |||
| 5 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,647 | 12,380 | Boston, MA | |||
| 6 | Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 70,624 | 19,263 |
