Analyze Friends
Total friends analyzed: 6
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 286,599 | 27,840 | Cambridge, MA | |||
| 2 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 47,290 | 14,879 | Boston, MA | |||
| 3 | I create, advise & invest in companies. I started two SaaS analytics companies, @CrazyEgg and @KISSmetrics. One is self-funded & the other is venture backed. | 100 | 86,802 | 27,899 | Northern California | |||
| 4 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management and modern marketing strategies. | 100 | 31,577 | 10,083 | Vienna, VA | |||
| 5 | The only digital marketing technology provider that unifies marketing automation, email, mobile and social. | 100 | 44,954 | 7,732 | Atlanta, London, Munich | |||
| 6 | HubSpot's Social Media Scientist. | 100 | 60,399 | 17,360 | Las Vegas, NV |
