Analyze Friends
Total friends analyzed: 13
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Marketing Software. Easy. Powerful. Complete. Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. | 100 | 58,112 | 10,940 | San Mateo, CA | |||
| 2 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 286,599 | 27,840 | Cambridge, MA | |||
| 3 | Serial entrepreneur turned VC. - Author of forEntrepreneurs blog. - Interested in investing in Cloud Computing, SaaS, Software, etc. | 100 | 22,626 | 590 | Waltham, MA | |||
| 4 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management and modern marketing strategies. | 100 | 31,577 | 10,083 | Vienna, VA | |||
| 5 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 47,290 | 14,879 | Boston, MA | |||
| 6 | CEO @HubSpot, Author of Inbound Marketing book, MIT Sr. Lecturer. | 100 | 21,400 | 5,616 | Cambridge | |||
| 7 | HubSpot's Social Media Scientist. | 100 | 60,399 | 17,360 | Las Vegas, NV | |||
| 8 | I create, advise & invest in companies. I started two SaaS analytics companies, @CrazyEgg and @KISSmetrics. One is self-funded & the other is venture backed. | 100 | 86,802 | 27,899 | Northern California | |||
| 9 | Entrepreneur. Chief Product Officer at @HubSpot. Previously founded @Performable, @Ghostery, @Lookery and @Compete. | 100 | 16,242 | 7,025 | Cambridge, MA | |||
| 10 | Family first! CEO / Founder of http://clarity.fm . Tech investor http://angel.co/danmartell. Passions #entrepreneurship #design #marketing | 100 | 29,546 | 23,367 | Moncton, NB, Canada | |||
| 11 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 165,684 | 37,594 | Boston, Massachusetts | |||
| 12 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 5,001 | 8,726 | Somerville, MA | |||
| 13 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of twitter.grader.com. | 97.0 | 6,944 | 47 | Boston, MA |
