Analyze Friends
Total friends analyzed: 8
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 24,835 | 6,141 | Vienna, VA | |||
| 2 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,647 | 12,380 | Boston, MA | |||
| 3 | HubSpot's Social Media Scientist. | 100 | 50,363 | 13,540 | Las Vegas, NV | |||
| 4 | Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 70,624 | 19,263 | ||||
| 5 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,238 | 30,887 | Boston, Massachusetts | |||
| 6 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 42,478 | 5,805 | San Mateo, CA | |||
| 7 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 207,953 | 14,870 | Cambridge, MA | |||
| 8 | Loopfuse provides B2B sales and marketing automation software for small to medium-sized businesses (SMB). Better Leads. More Revenue. | 97.2 | 2,592 | 2,442 | Atlanta, GA |
