Analyze Friends
Total friends analyzed: 6
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 291,820 | 28,596 | Cambridge, MA | |||
| 2 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 170,929 | 38,052 | Boston, Massachusetts | |||
| 3 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 48,199 | 15,028 | Boston, MA | |||
| 4 | Salesforce Marketing Cloud: The Leading Social Media Marketing Suite. Mon - Fri, 8 AM - 5 PM ET by @Dayngr (TF), @MelanieAThomp (MT) & @GustavoJChavez (GC) | 100 | 94,590 | 36,915 | New York | |||
| 5 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 5,065 | 8,742 | Somerville, MA | |||
| 6 | Marketing Software. Easy. Powerful. Complete. Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. | 100 | 59,747 | 11,151 | San Mateo, CA |
