Analyze Friends
Total friends analyzed: 9
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 36,272 | 12,068 | Boston, MA | |||
| 2 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 23,325 | 5,178 | Vienna, VA | |||
| 3 | CEO / Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 62,039 | 16,298 | ||||
| 4 | Social media monitoring/engagement platform. Managed Mon - Fri by @genevievecoates @MelanieAThomp @Dayngr @amandalnelson from 8 am EST - 5 pm EST. | 100 | 38,306 | 22,153 | Fredericton, NB | |||
| 5 | Head of Content here at ‘Profs. People seem to like my writing: www.contentrulesbook.com www.annhandley.com | 100 | 118,310 | 28,930 | Boston, Massachusetts | |||
| 6 | Inbound Marketing Software. Learn more about HubSpot in this video: http://bit.ly/rs7xZV | 100 | 152,222 | 12,226 | Cambridge, MA | |||
| 7 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 39,479 | 4,641 | San Mateo, CA | |||
| 8 | Loopfuse is the first and only provider of forever-free B2B sales and marketing automation which helps SMBs drive revenue. | 97.4 | 2,519 | 1,702 | Atlanta, GA | |||
| 9 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of twitter.grader.com. | 97.4 | 5,953 | 47 | Boston, MA |
