Analyze Friends
Total friends analyzed: 18
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | I create, advise & invest in companies. I started two SaaS analytics companies, @CrazyEgg and @KISSmetrics. One is self-funded & the other is venture backed. | 100 | 86,802 | 27,899 | Northern California | |||
| 2 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management and modern marketing strategies. | 100 | 31,577 | 10,083 | Vienna, VA | |||
| 3 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 47,290 | 14,879 | Boston, MA | |||
| 4 | Founder, Co-Grow. VP, Channel Sales & Marketing, @HubSpot. My team helps marketing agencies grow! If you are a HubSpot partner, message me so I can follow you. | 100 | 5,758 | 10,894 | Worcester, MA | |||
| 5 | The only digital marketing technology provider that unifies marketing automation, email, mobile and social. | 100 | 44,954 | 7,732 | Atlanta, London, Munich | |||
| 6 | I'm a bit of a nut. Not a peanut, but something interesting like a corn nut. | 100 | 4,632 | 3,969 | Boston MA | |||
| 7 | CEO @HubSpot, Author of Inbound Marketing book, MIT Sr. Lecturer. | 100 | 21,400 | 5,616 | Cambridge | |||
| 8 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 5,001 | 8,726 | Somerville, MA | |||
| 9 | Pardot, an @ExactTarget company, provides marketing automation software that drives revenue & maximizes efficiency for companies with multi-touch sales cycles. | 100 | 16,360 | 3,311 | Atlanta, GA | |||
| 10 | Husband, father of 2, entrepreneur, passionately developing digital health products that improve patients' lives. | 100 | 4,335 | 14,212 | San Carlos, CA | |||
| 11 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 190,357 | 11,358 | Boston, MA | |||
| 12 | Geeks, Entrepreneurs, Startups -- The Internet Revolution. Founding Partner & Sith Lord, @500Startups. | 100 | 143,509 | 39,777 | Silicon Valley, CA | |||
| 13 | HubSpot's Social Media Scientist. | 100 | 60,399 | 17,360 | Las Vegas, NV | |||
| 14 | Live in Boston, work at HubSpot. | 100 | 5,479 | 6,206 | Boston, MA | |||
| 15 | Marketing Software. Easy. Powerful. Complete. Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. | 100 | 58,112 | 10,940 | San Mateo, CA | |||
| 16 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 286,936 | 27,863 | Cambridge, MA | |||
| 17 | Loopfuse provides B2B sales and marketing automation software for small to medium-sized businesses (SMB). Better Leads. More Revenue. | 97.0 | 2,884 | 4,015 | Atlanta, GA | |||
| 18 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of twitter.grader.com. | 97.0 | 6,944 | 47 | Boston, MA | |||
| 19 | 7 | 3 | 0 |
