Analyze Friends
Total friends analyzed: 9
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 42,472 | 5,805 | San Mateo, CA | |||
| 2 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 206,937 | 14,868 | Cambridge, MA | |||
| 3 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 24,836 | 6,141 | Vienna, VA | |||
| 4 | Geeks, Founders, Startups -- The Internet Revolution. Founding Partner & Sith Lord, @500 Startups. | 100 | 84,482 | 30,026 | Silicon Valley, CA | |||
| 5 | HubSpot's Social Media Scientist. | 100 | 50,365 | 13,540 | Las Vegas, NV | |||
| 6 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,647 | 12,380 | Boston, MA | |||
| 7 | Social media monitoring, measurement, and engagement platform. Managed Mon - Fri from 8 AM EST - 5 PM EST by our Community Team: http://rad6.ly/c0mm7eam | 100 | 54,290 | 27,981 | Fredericton, NB | |||
| 8 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,238 | 30,887 | Boston, Massachusetts | |||
| 9 | Optify helps B2B marketers generate more leads with inbound marketing software. | 100 | 10,425 | 5,732 | Seattle, WA |
