Analyze Friends
Total friends analyzed: 7
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 291,820 | 28,596 | Cambridge, MA | |||
| 2 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 170,929 | 38,052 | Boston, Massachusetts | |||
| 3 | CEO @HubSpot, Author of Inbound Marketing book, MIT Sr. Lecturer. | 100 | 22,411 | 5,684 | Cambridge | |||
| 4 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management and modern marketing strategies. | 100 | 32,630 | 10,368 | Vienna, VA | |||
| 5 | I advise, invest and start companies. I've started two SaaS analytics companies, @CrazyEgg and @KISSmetrics. One is self-funded & the other is venture backed. | 100 | 93,725 | 28,824 | Northern California | |||
| 6 | Marketing Software. Easy. Powerful. Complete. Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. | 100 | 59,747 | 11,151 | San Mateo, CA | |||
| 7 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at http://OnStartups.com. | 100 | 192,917 | 11,445 | Boston, MA |
