Analyze Friends
Total friends analyzed: 5
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 287,315 | 27,922 | Cambridge, MA | |||
| 2 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 165,684 | 37,594 | Boston, Massachusetts | |||
| 3 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management and modern marketing strategies. | 100 | 32,026 | 10,119 | Vienna, VA | |||
| 4 | Salesforce Marketing Cloud: The Leading Social Media Marketing Suite. Mon - Fri, 8 AM - 5 PM ET by @Dayngr (TF), @MelanieAThomp (MT) & @GustavoJChavez (GC) | 100 | 92,891 | 36,551 | New York | |||
| 5 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 47,514 | 14,903 | Boston, MA |
