Analyze Friends
Total friends analyzed: 8
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 291,820 | 28,596 | Cambridge, MA | |||
| 2 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 170,929 | 38,052 | Boston, Massachusetts | |||
| 3 | Optify delivers a simple digital marketing software suite that is the industry standard for agency marketers. Tweets brought to you by @daniepote. | 100 | 17,081 | 9,033 | Seattle, WA | |||
| 4 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management and modern marketing strategies. | 100 | 32,630 | 10,368 | Vienna, VA | |||
| 5 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 48,199 | 15,028 | Boston, MA | |||
| 6 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 5,065 | 8,742 | Somerville, MA | |||
| 7 | Marketing Software. Easy. Powerful. Complete. Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. | 100 | 59,747 | 11,151 | San Mateo, CA | |||
| 8 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at http://OnStartups.com. | 100 | 192,917 | 11,445 | Boston, MA |
