Analyze Friends
Total friends analyzed: 8
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 287,065 | 27,884 | Cambridge, MA | |||
| 2 | HubSpot's Social Media Scientist. | 100 | 60,399 | 17,360 | Las Vegas, NV | |||
| 3 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 190,357 | 11,358 | Boston, MA | |||
| 4 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 165,684 | 37,594 | Boston, Massachusetts | |||
| 5 | Backing up your online accounts, including Google Apps, Salesforce, Twitter, Facebook, and more. Tweet us for support / questions or email support@backupify.com | 100 | 8,856 | 7,740 | Cambridge, MA | |||
| 6 | Marketing Software. Easy. Powerful. Complete. Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. | 100 | 58,112 | 10,940 | San Mateo, CA | |||
| 7 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 5,001 | 8,726 | Somerville, MA | |||
| 8 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management and modern marketing strategies. | 100 | 32,026 | 10,119 | Vienna, VA |
