Analyze Friends
Total friends analyzed: 9
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Founder, Co-Grow. VP, Channel Sales & Marketing, @HubSpot. My team helps marketing agencies grow! If you are a HubSpot partner, message me so I can follow you. | 100 | 5,780 | 10,901 | Worcester, MA | |||
| 2 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 191,069 | 11,382 | Boston, MA | |||
| 3 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 288,026 | 28,038 | Cambridge, MA | |||
| 4 | Geeks, Entrepreneurs, Startups -- The Internet Revolution. Founding Partner & Sith Lord, @500Startups. | 100 | 145,268 | 39,948 | Silicon Valley, CA | |||
| 5 | Marketing Software. Easy. Powerful. Complete. Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. | 100 | 58,342 | 10,972 | San Mateo, CA | |||
| 6 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management and modern marketing strategies. | 100 | 32,138 | 10,171 | Vienna, VA | |||
| 7 | HubSpot's Social Media Scientist. | 100 | 60,940 | 17,397 | Las Vegas, NV | |||
| 8 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 167,299 | 37,669 | Boston, Massachusetts | |||
| 9 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 47,514 | 14,903 | Boston, MA |
