Analyze Friends
Total friends analyzed: 10
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | CEO @HubSpot, Author of Inbound Marketing book, MIT Sr. Lecturer. | 100 | 21,676 | 5,646 | Cambridge | |||
| 2 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 191,069 | 11,382 | Boston, MA | |||
| 3 | HubSpot's Social Media Scientist. | 100 | 60,940 | 17,397 | Las Vegas, NV | |||
| 4 | Live in Boston, work at HubSpot. | 100 | 5,495 | 6,208 | Boston, MA | |||
| 5 | I start, advise & invest in companies. I started two SaaS analytics companies, @CrazyEgg and @KISSmetrics. One is self-funded & the other is venture backed. | 100 | 88,801 | 28,077 | Northern California | |||
| 6 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 167,574 | 37,700 | Boston, Massachusetts | |||
| 7 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 288,163 | 28,053 | Cambridge, MA | |||
| 8 | Entrepreneur. Chief Product Officer at @HubSpot. Previously founded @Performable, @Ghostery, @Lookery and @Compete. | 100 | 16,405 | 7,081 | Cambridge, MA | |||
| 9 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 47,661 | 14,931 | Boston, MA | |||
| 10 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of http://twitter.grader.com. | 97.0 | 6,964 | 47 | Boston, MA |
