Analyze Friends
Total friends analyzed: 18
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Pardot provides No Hassle Marketing Automation designed for B2B marketers to increase ROI 20% and for sales reps to shorten sales cycles 10% | 100 | 16,940 | 1,363 | Atlanta, GA | |||
| 2 | Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 70,510 | 19,243 | ||||
| 3 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,235 | 30,887 | Boston, Massachusetts | |||
| 4 | Optify helps B2B marketers generate more leads with inbound marketing software. | 100 | 10,425 | 5,732 | Seattle, WA | |||
| 5 | HubSpot's Social Media Scientist. | 100 | 50,359 | 13,540 | Las Vegas, NV | |||
| 6 | Canadian living in San Francisco. Founder of http://Clarity.fm. Co-Founder of @Flowtown (Acquired '11). Mentor @500 @theC100. http://angel.co/danmartell | 100 | 21,498 | 19,629 | ÜT: 38.505897,-122.011108 | |||
| 7 | Geeks, Founders, Startups -- The Internet Revolution. Founding Partner & Sith Lord, @500 Startups. | 100 | 84,482 | 30,026 | Silicon Valley, CA | |||
| 8 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 42,472 | 5,805 | San Mateo, CA | |||
| 9 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 206,312 | 14,868 | Cambridge, MA | |||
| 10 | I manage channel sales & marketing @hubspot. My team helps marketing agencies grow! | 100 | 3,930 | 7,030 | Worcester, MA | |||
| 11 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 24,831 | 6,140 | Vienna, VA | |||
| 12 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,630 | 12,378 | Boston, MA | |||
| 13 | CEO of @HubSpot; Author of Inbound Marketing book | 100 | 13,974 | 4,342 | Cambridge, MA | |||
| 14 | The only digital marketing technology provider that unifies marketing automation, email, mobile, and social. | 100 | 34,028 | 3,518 | Atlanta, London, Munich | |||
| 15 | Product Owner, HubSpot TV Co-Host, runner, foodie, talker, laugh-o-holic | 100 | 4,432 | 3,777 | Boston MA | |||
| 16 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 134,577 | 9,596 | Boston, MA | |||
| 17 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 4,484 | 8,320 | Somerville, MA | |||
| 18 | Loopfuse provides B2B sales and marketing automation software for small to medium-sized businesses (SMB). Better Leads. More Revenue. | 97.2 | 2,592 | 2,442 | Atlanta, GA | |||
| 19 | 7 | 3 | 0 |
