Analyze Friends
Total friends analyzed: 15
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 70,510 | 19,243 | ||||
| 2 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,235 | 30,887 | Boston, Massachusetts | |||
| 3 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 4,484 | 8,320 | Somerville, MA | |||
| 4 | Canadian living in San Francisco. Founder of http://Clarity.fm. Co-Founder of @Flowtown (Acquired '11). Mentor @500 @theC100. http://angel.co/danmartell | 100 | 21,498 | 19,629 | ÜT: 38.505897,-122.011108 | |||
| 5 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 42,468 | 5,805 | San Mateo, CA | |||
| 6 | Geeks, Founders, Startups -- The Internet Revolution. Founding Partner & Sith Lord, @500 Startups. | 100 | 84,482 | 30,026 | Silicon Valley, CA | |||
| 7 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 206,305 | 14,868 | Cambridge, MA | |||
| 8 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 24,831 | 6,140 | Vienna, VA | |||
| 9 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,630 | 12,378 | Boston, MA | |||
| 10 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 134,577 | 9,596 | Boston, MA | |||
| 11 | Live in Boston, work at HubSpot. | 100 | 5,299 | 5,842 | Boston, MA | |||
| 12 | HubSpot's Social Media Scientist. | 100 | 50,274 | 13,514 | Las Vegas, NV | |||
| 13 | Product Owner, HubSpot TV Co-Host, runner, foodie, talker, laugh-o-holic | 100 | 4,432 | 3,777 | Boston MA | |||
| 14 | Chief Product Officer at @HubSpot. Previously founded @Performable, @Ghostery, @Lookery and @Compete. | 100 | 13,585 | 5,694 | Cambridge, MA | |||
| 15 | Social media monitoring, measurement, and engagement platform. Managed Mon - Fri from 8 AM EST - 5 PM EST by our Community Team: http://rad6.ly/c0mm7eam | 100 | 54,140 | 27,942 | Fredericton, NB |
