Analyze Friends
Total friends analyzed: 7
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | CEO @HubSpot, Author of Inbound Marketing book, MIT Sr. Lecturer. | 100 | 21,400 | 5,616 | Cambridge | |||
| 2 | Entrepreneur. Chief Product Officer at @HubSpot. Previously founded @Performable, @Ghostery, @Lookery and @Compete. | 100 | 16,242 | 7,025 | Cambridge, MA | |||
| 3 | HubSpot's Social Media Scientist. | 100 | 60,399 | 17,360 | Las Vegas, NV | |||
| 4 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 165,684 | 37,594 | Boston, Massachusetts | |||
| 5 | I create, advise & invest in companies. I started two SaaS analytics companies, @CrazyEgg and @KISSmetrics. One is self-funded & the other is venture backed. | 100 | 86,802 | 27,899 | Northern California | |||
| 6 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management and modern marketing strategies. | 100 | 31,577 | 10,083 | Vienna, VA | |||
| 7 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 286,599 | 27,840 | Cambridge, MA |
