Analyze Friends
Total friends analyzed: 26
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | I manage channel sales & marketing @hubspot. My team helps marketing agencies grow! | 100 | 3,930 | 7,030 | Worcester, MA | |||
| 2 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,235 | 30,887 | Boston, Massachusetts | |||
| 3 | The only digital marketing technology provider that unifies marketing automation, email, mobile, and social. | 100 | 34,028 | 3,518 | Atlanta, London, Munich | |||
| 4 | Serial entrepreneur turned VC. - Author of forEntrepreneurs blog. - Interested in investing in Cloud Computing, SaaS, Software, etc. | 100 | 16,100 | 475 | Waltham, MA | |||
| 5 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,630 | 12,378 | Boston, MA | |||
| 6 | Live in Boston, work at HubSpot. | 100 | 5,299 | 5,842 | Boston, MA | |||
| 7 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 42,468 | 5,805 | San Mateo, CA | |||
| 8 | Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 70,510 | 19,243 | ||||
| 9 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 4,484 | 8,320 | Somerville, MA | |||
| 10 | CEO of @HubSpot; Author of Inbound Marketing book | 100 | 13,963 | 4,340 | Cambridge, MA | |||
| 11 | Product Owner, HubSpot TV Co-Host, runner, foodie, talker, laugh-o-holic | 100 | 4,432 | 3,777 | Boston MA | |||
| 12 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 24,831 | 6,140 | Vienna, VA | |||
| 13 | Interior Designer and Fabric Designer. Curious, love photography, travel, all aspects of design and have my own hand screened fabric line made in the USA. | 100 | 4,764 | 15,196 | Boston | |||
| 14 | Geeks, Founders, Startups -- The Internet Revolution. Founding Partner & Sith Lord, @500 Startups. | 100 | 84,482 | 30,026 | Silicon Valley, CA | |||
| 15 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 134,577 | 9,596 | Boston, MA | |||
| 16 | HubSpot's Social Media Scientist. | 100 | 50,274 | 13,514 | Las Vegas, NV | |||
| 17 | Canadian living in San Francisco. Founder of http://Clarity.fm. Co-Founder of @Flowtown (Acquired '11). Mentor @500 @theC100. http://angel.co/danmartell | 100 | 21,498 | 19,629 | ÜT: 38.505897,-122.011108 | |||
| 18 | Chief Product Officer at @HubSpot. Previously founded @Performable, @Ghostery, @Lookery and @Compete. | 100 | 13,585 | 5,694 | Cambridge, MA | |||
| 19 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of twitter.grader.com. | 97.2 | 6,286 | 47 | Boston, MA | |||
| 20 | Loopfuse provides B2B sales and marketing automation software for small to medium-sized businesses (SMB). Better Leads. More Revenue. | 97.2 | 2,592 | 2,442 | Atlanta, GA | |||
| 21 | Founder, BuySellAds. Bootstrapped, Profitable, and Proud. You can reach me at todd@buysellads.com. | 95.3 | 1,026 | 2,343 | Boston, MA | |||
| 22 | Founded: Followup.cc, Fafarazzi.com, MeshTennis.com :: Play tennis, squash, and health / nutrition aficionado (blog at PanaFit.com) | 94 | 747 | 1,342 | Boston, MA | |||
| 23 | VP, Product Strategy and Corporate Development at HubSpot | 94 | 1,029 | 834 | Cambridge, MA | |||
| 24 | Arlington, MA. HubSpot.com. Check out my blog at http://www.dandunn.org | 94 | 911 | 1,919 | Arlington, MA | |||
| 25 | Passionate about helping nonprofits leverage the internet in order to promote and successfully carry out their mission | 86 | 290 | 562 | Boston, Massachusetts | |||
| 26 | 55 | 44 | 28 |
