Analyze Friends
Total friends analyzed: 8
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management and modern marketing strategies. | 100 | 31,577 | 10,083 | Vienna, VA | |||
| 2 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 165,684 | 37,594 | Boston, Massachusetts | |||
| 3 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 47,290 | 14,879 | Boston, MA | |||
| 4 | HubSpot's Social Media Scientist. | 100 | 60,399 | 17,360 | Las Vegas, NV | |||
| 5 | I'm a bit of a nut. Not a peanut, but something interesting like a corn nut. | 100 | 4,632 | 3,969 | Boston MA | |||
| 6 | I create, advise & invest in companies. I started two SaaS analytics companies, @CrazyEgg and @KISSmetrics. One is self-funded & the other is venture backed. | 100 | 86,802 | 27,899 | Northern California | |||
| 7 | Geeks, Entrepreneurs, Startups -- The Internet Revolution. Founding Partner & Sith Lord, @500Startups. | 100 | 143,509 | 39,777 | Silicon Valley, CA | |||
| 8 | Family first! CEO / Founder of http://clarity.fm . Tech investor http://angel.co/danmartell. Passions #entrepreneurship #design #marketing | 100 | 29,325 | 23,327 | Moncton, NB, Canada |
