Analyze Friends
Total friends analyzed: 22
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 134,577 | 9,596 | Boston, MA | |||
| 2 | Product Owner, HubSpot TV Co-Host, runner, foodie, talker, laugh-o-holic | 100 | 4,432 | 3,777 | Boston MA | |||
| 3 | Canadian living in San Francisco. Founder of http://Clarity.fm. Co-Founder of @Flowtown (Acquired '11). Mentor @500 @theC100. http://angel.co/danmartell | 100 | 21,498 | 19,629 | ÜT: 38.505897,-122.011108 | |||
| 4 | Geeks, Founders, Startups -- The Internet Revolution. Founding Partner & Sith Lord, @500 Startups. | 100 | 84,482 | 30,026 | Silicon Valley, CA | |||
| 5 | Live in Boston, work at HubSpot. | 100 | 5,299 | 5,842 | Boston, MA | |||
| 6 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,236 | 30,885 | Boston, Massachusetts | |||
| 7 | I manage channel sales & marketing @hubspot. My team helps marketing agencies grow! | 100 | 3,930 | 7,030 | Worcester, MA | |||
| 8 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 42,443 | 5,769 | San Mateo, CA | |||
| 9 | Chief Product Officer @getsatisfaction - past startup adventures CPO @Klout, CEO at Talkingpoint, Founder & CEO at BigCharts (acquired by MarketWatch.com) | 100 | 4,408 | 13,281 | San Francisco Bay Area | |||
| 10 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 4,484 | 8,320 | Somerville, MA | |||
| 11 | CEO of @HubSpot; Author of Inbound Marketing book | 100 | 13,963 | 4,340 | Cambridge, MA | |||
| 12 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,630 | 12,378 | Boston, MA | |||
| 13 | HubSpot's Social Media Scientist. | 100 | 50,274 | 13,514 | Las Vegas, NV | |||
| 14 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 206,302 | 14,868 | Cambridge, MA | |||
| 15 | Loopfuse provides B2B sales and marketing automation software for small to medium-sized businesses (SMB). Better Leads. More Revenue. | 97.2 | 2,592 | 2,442 | Atlanta, GA | |||
| 16 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of twitter.grader.com. | 97.2 | 6,286 | 47 | Boston, MA | |||
| 17 | Hacker with more interests than time. Working at @HubSpot (via @oneforty). | 97.2 | 2,513 | 11,960 | Boston, MA | |||
| 18 | Founder, BuySellAds. Bootstrapped, Profitable, and Proud. You can reach me at todd@buysellads.com. | 95.3 | 1,026 | 2,343 | Boston, MA | |||
| 19 | Passionate about future of e-commerce, analytics, publishing, portfolio entrepreneurship. Previously co-founder of Gemvara. | 94 | 858 | 827 | Scituate, MA | |||
| 20 | VP, Product Strategy and Corporate Development at HubSpot | 94 | 1,029 | 834 | Cambridge, MA | |||
| 21 | Arlington, MA. HubSpot.com. Check out my blog at http://www.dandunn.org | 94 | 911 | 1,919 | Arlington, MA | |||
| 22 | 55 | 44 | 28 |
