Analyze Friends
Total friends analyzed: 9
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | CEO of @HubSpot; Author of Inbound Marketing book | 100 | 13,963 | 4,340 | Cambridge, MA | |||
| 2 | Geeks, Founders, Startups -- The Internet Revolution. Founding Partner & Sith Lord, @500 Startups. | 100 | 84,482 | 30,026 | Silicon Valley, CA | |||
| 3 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 134,577 | 9,596 | Boston, MA | |||
| 4 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,630 | 12,378 | Boston, MA | |||
| 5 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,236 | 30,885 | Boston, Massachusetts | |||
| 6 | Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 70,510 | 19,243 | ||||
| 7 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 24,831 | 6,140 | Vienna, VA | |||
| 8 | Serial entrepreneur turned VC. - Author of forEntrepreneurs blog. - Interested in investing in Cloud Computing, SaaS, Software, etc. | 100 | 16,100 | 475 | Waltham, MA | |||
| 9 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 206,302 | 14,868 | Cambridge, MA |
