Analyze Friends
Total friends analyzed: 12
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 24,831 | 6,140 | Vienna, VA | |||
| 2 | The only digital marketing technology provider that unifies marketing automation, email, mobile, and social. | 100 | 34,028 | 3,518 | Atlanta, London, Munich | |||
| 3 | I manage channel sales & marketing @hubspot. My team helps marketing agencies grow! | 100 | 3,930 | 7,030 | Worcester, MA | |||
| 4 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 206,302 | 14,868 | Cambridge, MA | |||
| 5 | CEO of @HubSpot; Author of Inbound Marketing book | 100 | 13,963 | 4,340 | Cambridge, MA | |||
| 6 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,630 | 12,378 | Boston, MA | |||
| 7 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,236 | 30,885 | Boston, Massachusetts | |||
| 8 | Live in Boston, work at HubSpot. | 100 | 5,299 | 5,842 | Boston, MA | |||
| 9 | Product Owner, HubSpot TV Co-Host, runner, foodie, talker, laugh-o-holic | 100 | 4,432 | 3,777 | Boston MA | |||
| 10 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 42,443 | 5,769 | San Mateo, CA | |||
| 11 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of twitter.grader.com. | 97.2 | 6,286 | 47 | Boston, MA | |||
| 12 | Loopfuse provides B2B sales and marketing automation software for small to medium-sized businesses (SMB). Better Leads. More Revenue. | 97.2 | 2,592 | 2,442 | Atlanta, GA |
