Analyze Friends
Total friends analyzed: 21
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 134,577 | 9,596 | Boston, MA | |||
| 2 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,630 | 12,378 | Boston, MA | |||
| 3 | HubSpot's Social Media Scientist. | 100 | 50,274 | 13,514 | Las Vegas, NV | |||
| 4 | I manage channel sales & marketing @hubspot. My team helps marketing agencies grow! | 100 | 3,930 | 7,030 | Worcester, MA | |||
| 5 | Chief Product Officer at @HubSpot. Previously founded @Performable, @Ghostery, @Lookery and @Compete. | 100 | 13,585 | 5,694 | Cambridge, MA | |||
| 6 | Product Owner, HubSpot TV Co-Host, runner, foodie, talker, laugh-o-holic | 100 | 4,432 | 3,777 | Boston MA | |||
| 7 | Serial entrepreneur turned VC. - Author of forEntrepreneurs blog. - Interested in investing in Cloud Computing, SaaS, Software, etc. | 100 | 16,100 | 475 | Waltham, MA | |||
| 8 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,236 | 30,885 | Boston, Massachusetts | |||
| 9 | CEO of @HubSpot; Author of Inbound Marketing book | 100 | 13,963 | 4,340 | Cambridge, MA | |||
| 10 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 206,296 | 14,868 | Cambridge, MA | |||
| 11 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 42,443 | 5,769 | San Mateo, CA | |||
| 12 | Live in Boston, work at HubSpot. | 100 | 5,299 | 5,842 | Boston, MA | |||
| 13 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 24,831 | 6,140 | Vienna, VA | |||
| 14 | Hacker with more interests than time. Working at @HubSpot (via @oneforty). | 97.2 | 2,513 | 11,960 | Boston, MA | |||
| 15 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of twitter.grader.com. | 97.2 | 6,290 | 47 | Boston, MA | |||
| 16 | Founder, BuySellAds. Bootstrapped, Profitable, and Proud. You can reach me at todd@buysellads.com. | 95.3 | 1,026 | 2,343 | Boston, MA | |||
| 17 | Founded: Followup.cc, Fafarazzi.com, MeshTennis.com :: Play tennis, squash, and health / nutrition aficionado (blog at PanaFit.com) | 94 | 747 | 1,342 | Boston, MA | |||
| 18 | VP, Product Strategy and Corporate Development at HubSpot | 94 | 1,029 | 834 | Cambridge, MA | |||
| 19 | Arlington, MA. HubSpot.com. Check out my blog at http://www.dandunn.org | 94 | 911 | 1,919 | Arlington, MA | |||
| 20 | Passionate about helping nonprofits leverage the internet in order to promote and successfully carry out their mission | 86 | 290 | 562 | Boston, Massachusetts | |||
| 21 | I write code in my sleep. But, the language I use hasn't been implemented yet. I try to take it easy on @dharmesh and @kirstennet, but they're still stressed. | 69 | 98 | 15 | Boston, MA |
