Analyze Friends
Total friends analyzed: 7
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,236 | 30,885 | Boston, Massachusetts | |||
| 2 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 206,289 | 14,866 | Cambridge, MA | |||
| 3 | Geeks, Founders, Startups -- The Internet Revolution. Founding Partner & Sith Lord, @500 Startups. | 100 | 84,482 | 30,026 | Silicon Valley, CA | |||
| 4 | Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 70,510 | 19,243 | ||||
| 5 | HubSpot's Social Media Scientist. | 100 | 50,274 | 13,514 | Las Vegas, NV | |||
| 6 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 134,577 | 9,596 | Boston, MA | |||
| 7 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 24,831 | 6,140 | Vienna, VA |
