Analyze Friends
Total friends analyzed: 8
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | I manage channel sales & marketing @hubspot. My team helps marketing agencies grow! | 100 | 3,930 | 7,030 | Worcester, MA | |||
| 2 | Serial entrepreneur turned VC. - Author of forEntrepreneurs blog. - Interested in investing in Cloud Computing, SaaS, Software, etc. | 100 | 16,100 | 475 | Waltham, MA | |||
| 3 | The only digital marketing technology provider that unifies marketing automation, email, mobile, and social. | 100 | 34,028 | 3,518 | Atlanta, London, Munich | |||
| 4 | Chief Product Officer at @HubSpot. Previously founded @Performable, @Ghostery, @Lookery and @Compete. | 100 | 13,585 | 5,694 | Cambridge, MA | |||
| 5 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 4,489 | 8,316 | Somerville, MA | |||
| 6 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 42,443 | 5,769 | San Mateo, CA | |||
| 7 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,630 | 12,378 | Boston, MA | |||
| 8 | Loopfuse provides B2B sales and marketing automation software for small to medium-sized businesses (SMB). Better Leads. More Revenue. | 97.2 | 2,592 | 2,442 | Atlanta, GA |
