Analyze Friends
Total friends analyzed: 10
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 134,577 | 9,596 | Boston, MA | |||
| 2 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,630 | 12,378 | Boston, MA | |||
| 3 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,236 | 30,885 | Boston, Massachusetts | |||
| 4 | Sophisticated yet easy marketing automation software that helps B2B marketing and sales drive revenue and improve accountability | 100 | 42,443 | 5,769 | San Mateo, CA | |||
| 5 | Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 70,510 | 19,243 | ||||
| 6 | HubSpot's Social Media Scientist. | 100 | 50,274 | 13,514 | Las Vegas, NV | |||
| 7 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 4,489 | 8,316 | Somerville, MA | |||
| 8 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management. | 100 | 24,831 | 6,140 | Vienna, VA | |||
| 9 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 206,253 | 14,855 | Cambridge, MA | |||
| 10 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of twitter.grader.com. | 97.2 | 6,290 | 47 | Boston, MA |
