Analyze Friends
Total friends analyzed: 6
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 291,820 | 28,596 | Cambridge, MA | |||
| 2 | Salesforce Marketing Cloud: The Leading Social Media Marketing Suite. Mon - Fri, 8 AM - 5 PM ET by @Dayngr (TF), @MelanieAThomp (MT) & @GustavoJChavez (GC) | 100 | 94,590 | 36,915 | New York | |||
| 3 | Eloqua pioneered the Marketing Automation industry, and today is the leader in Revenue Performance Management and modern marketing strategies. | 100 | 32,630 | 10,368 | Vienna, VA | |||
| 4 | I advise, invest and start companies. I've started two SaaS analytics companies, @CrazyEgg and @KISSmetrics. One is self-funded & the other is venture backed. | 100 | 93,725 | 28,824 | Northern California | |||
| 5 | HubSpot's Social Media Scientist. | 100 | 61,659 | 17,534 | Las Vegas, NV | |||
| 6 | Marketing Software. Easy. Powerful. Complete. Marketing automation, social campaigns, inbound marketing, sales apps, ROI reporting - all in one place. | 100 | 59,747 | 11,151 | San Mateo, CA |
