Analyze Friends
Total friends analyzed: 11
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 70,510 | 19,243 | ||||
| 2 | Geeks, Founders, Startups -- The Internet Revolution. Founding Partner & Sith Lord, @500 Startups. | 100 | 84,482 | 30,026 | Silicon Valley, CA | |||
| 3 | Canadian living in San Francisco. Founder of http://Clarity.fm. Co-Founder of @Flowtown (Acquired '11). Mentor @500 @theC100. http://angel.co/danmartell | 100 | 21,498 | 19,629 | ÜT: 38.505897,-122.011108 | |||
| 4 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 38,630 | 12,378 | Boston, MA | |||
| 5 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 134,510 | 9,594 | Boston, MA | |||
| 6 | Product Owner, HubSpot TV Co-Host, runner, foodie, talker, laugh-o-holic | 100 | 4,432 | 3,777 | Boston MA | |||
| 7 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 125,188 | 30,868 | Boston, Massachusetts | |||
| 8 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 4,489 | 8,316 | Somerville, MA | |||
| 9 | HubSpot's Social Media Scientist. | 100 | 50,274 | 13,514 | Las Vegas, NV | |||
| 10 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of Inbound Conference. | 100 | 206,253 | 14,855 | Cambridge, MA | |||
| 11 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of twitter.grader.com. | 97.2 | 6,290 | 47 | Boston, MA |
