Analyze Friends
Total friends analyzed: 8
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | Head of Content here at ‘Profs. People seem to like my writing: http://www.contentrulesbook.com http://www.annhandley.com | 100 | 165,684 | 37,594 | Boston, Massachusetts | |||
| 2 | Family first! CEO / Founder of http://clarity.fm . Tech investor http://angel.co/danmartell. Passions #entrepreneurship #design #marketing | 100 | 29,325 | 23,327 | Moncton, NB, Canada | |||
| 3 | HubSpot's Social Media Scientist. | 100 | 60,399 | 17,360 | Las Vegas, NV | |||
| 4 | HubSpot is all-in-one marketing software that brings your whole marketing world together in one powerful, integrated system. Presenters of #INBOUND13. | 100 | 286,599 | 27,840 | Cambridge, MA | |||
| 5 | CEO @HubSpot, Author of Inbound Marketing book, MIT Sr. Lecturer. | 100 | 21,400 | 5,616 | Cambridge | |||
| 6 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 47,290 | 14,879 | Boston, MA | |||
| 7 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 190,155 | 11,357 | Boston, MA | |||
| 8 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of twitter.grader.com. | 97.0 | 6,944 | 47 | Boston, MA |
