Analyze Friends
Total friends analyzed: 20
| Rank | Name | Bio | Grade | Followers | Updates | Location | Action | |
|---|---|---|---|---|---|---|---|---|
| 1 | CEO of @HubSpot; Author of Inbound Marketing book | 100 | 12,653 | 4,091 | Cambridge, MA | |||
| 2 | CMO @HubSpot - marketing, startups, entrepreneurship, SaaS, B2B, lead generation, blog, social media, SEO, analytics, VC, golf, Patriots, Red Sox | 100 | 36,476 | 12,101 | Boston, MA | |||
| 3 | CEO / Co-Founder of @KISSmetrics. Previously started @crazyegg and @acs. I love creating something out of nothing and helping other entrepreneurs do the same. | 100 | 62,296 | 16,493 | ||||
| 4 | Entrepreneur. Founder/CTO @HubSpot inbound marketing and startup blogger at OnStartups.com. | 100 | 118,088 | 8,849 | Boston, MA | |||
| 5 | Product Owner, HubSpot TV Co-Host, runner, foodie, talker, laugh-o-holic | 100 | 4,299 | 3,708 | Boston MA | |||
| 6 | I manage channel sales & marketing @hubspot. My team helps marketing agencies grow! | 100 | 3,496 | 6,291 | Worcester, MA | |||
| 7 | Inbound Marketer and social mediaphile @HubSpot - http://www.HubSpot.com | 100 | 4,432 | 8,208 | Somerville, MA | |||
| 8 | Chief Product Officer at @HubSpot. Previously founded @Performable, @Ghostery, @Lookery and @Compete. | 100 | 12,046 | 5,155 | Cambridge, MA | |||
| 9 | Live in Boston, work at HubSpot. | 100 | 5,223 | 5,653 | Boston, MA | |||
| 10 | Serial entrepreneur turned VC. - Author of forEntrepreneurs blog. - Interested in investing in Cloud Computing, SaaS, Software, etc. | 100 | 13,994 | 430 | Waltham, MA | |||
| 11 | Inbound Marketing Software. Learn more about HubSpot in this video: http://bit.ly/rs7xZV | 100 | 153,911 | 12,387 | Cambridge, MA | |||
| 12 | HubSpot's Social Media Scientist. | 100 | 47,262 | 12,677 | Las Vegas, NV | |||
| 13 | Founder and CTO of @HubSpot. Blogger @OnStartups and developer of twitter.grader.com. | 97.4 | 5,980 | 47 | Boston, MA | |||
| 14 | Hacker with more interests than time. Working at @HubSpot (via @oneforty). | 97.4 | 2,407 | 11,183 | Boston, MA | |||
| 15 | Founder, BuySellAds.com. You can reach me at todd@buysellads.com. | 95.7 | 926 | 1,970 | Boston, MA | |||
| 16 | Arlington, MA. HubSpot.com. Check out my blog at http://www.dandunn.org | 94 | 878 | 1,853 | Arlington, MA | |||
| 17 | Dir. Strategy and Corporate Development at HubSpot; Avid student of SaaS economics and corporate strategy | 94 | 962 | 760 | Cambridge, MA | |||
| 18 | Founded: Followup.cc, Fafarazzi.com, MeshTennis.com :: Play tennis, squash, and health / nutrition aficionado (blog at PanaFit.com) | 94 | 712 | 1,151 | Boston, MA | |||
| 19 | Passionate about helping nonprofits leverage the internet in order to promote and successfully carry out their mission | 87 | 288 | 554 | Boston, Massachusetts | |||
| 20 | I write code in my sleep. But, the language I use hasn't been implemented yet. I try to take it easy on @dharmesh and @kirstennet, but they're still stressed. | 71 | 94 | 15 | Boston, MA |
